<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bruhn NewTech</title>
	<atom:link href="http://www.bruhn-newtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruhn-newtech.com</link>
	<description>Because uncertainty is the greatest threat</description>
	<pubDate>Wed, 10 Mar 2010 14:02:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada Department of National Defence Awards Contract Extension for NBC-ANALYSIS CBRN Risk-Management System</title>
		<link>http://www.bruhn-newtech.com/canada-department-of-national-defense-awards-contract-extension-for-nbc-analysis-cbrn-risk-management-system/</link>
		<comments>http://www.bruhn-newtech.com/canada-department-of-national-defense-awards-contract-extension-for-nbc-analysis-cbrn-risk-management-system/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:09:46 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=944</guid>
		<description><![CDATA[The Canadian Department of National Defence upgrades NBC-ANALYSIS to ensure full compliance with latest NATO standards and advance their CBRN Defence Capabilities. 
Copenhagen, Denmark – September 2009 – Bruhn NewTech, announced today that the Canadian Department of National Defence (DND) has awarded Bruhn NewTech a contract to upgrade their existing NBC-ANALYSIS software. NBC-ANALYSIS has been [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/canada-department-of-national-defense-awards-contract-extension-for-nbc-analysis-cbrn-risk-management-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruhn NewTech Announce Mid Life Improvement for BRACIS CBRN Risk-Management System</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-announce-mid-life-improvement-for-bracis-cbrn-risk-management-system/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-announce-mid-life-improvement-for-bracis-cbrn-risk-management-system/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:04:04 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=937</guid>
		<description><![CDATA[UK Ministry of Defence commences project for Mid Life Improvement of BRACIS CBRN hazard prediction Software
Copenhagen, Denmark – September 2009 – Bruhn NewTech, a worldwide leader in the field of CBRNE hazard prediction solutions announced today that the UK Ministry of Defence plans to upgrade their existing BRACIS software (Biological, Radiological and Chemical Information System) [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-announce-mid-life-improvement-for-bracis-cbrn-risk-management-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.bruhn-newtech.com/hello-world/</link>
		<comments>http://www.bruhn-newtech.com/hello-world/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK MOD CBRN Warning and Reporting Capability Upgrade</title>
		<link>http://www.bruhn-newtech.com/uk-mod-cbrn-warning-and-reporting-capability-upgrade/</link>
		<comments>http://www.bruhn-newtech.com/uk-mod-cbrn-warning-and-reporting-capability-upgrade/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=243</guid>
		<description><![CDATA[BRACIS, supplied by Bruhn NewTech Ltd, first entered Service with MOD UK in 1994. It is deployed throughout Defence, providing CBRN hazard prediction ability, tailored to the needs of the UK Armed Forces. It provides military commanders with rapid and accurate information to increase their CBRN situational awareness of the battlefield, save lives and improve [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/uk-mod-cbrn-warning-and-reporting-capability-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.bruhn-newtech.com/hello-world/</link>
		<comments>http://www.bruhn-newtech.com/hello-world/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
