<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bruhn NewTech</title>
	<atom:link href="http://www.bruhn-newtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruhn-newtech.com</link>
	<description>Because uncertainty is the greatest threat</description>
	<pubDate>Fri, 13 Jan 2012 14:16:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bruhn NewTech wins major NATO order for CBRN Warning and Reporting software</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-wins-major-nato-order-for-cbrn-warning-and-reporting-software/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-wins-major-nato-order-for-cbrn-warning-and-reporting-software/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:56:04 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1330</guid>
		<description><![CDATA[Following a competitive tender, The NATO C3 Agency has awarded a contract for 25 CBRN-Analysis systems to Bruhn NewTech.
Copenhagen, Denmark, February 2011 – Bruhn NewTech, a specialist manufacturer of CBRNe (Chemical, Biological, Radiological, Nuclear and Explosives) Hazard Prediction and Incident Management Software, announced today that The NATO C3 Agency (NC3A) has awarded the company a [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-wins-major-nato-order-for-cbrn-warning-and-reporting-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruhn NewTech Announce Long Term CBRN-Analysis Maintenance &#038; Support Contract for the Armed Forces of Norway</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-announce-long-term-cbrn-analysis-maintenance-support-contract-for-the-armed-forces-of-norway/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-announce-long-term-cbrn-analysis-maintenance-support-contract-for-the-armed-forces-of-norway/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:26:33 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1326</guid>
		<description><![CDATA[The Armed Forces of Norway announces Maintenance &#38; Support Contract for CBRN-Analysis Warning &#38; Reporting Software.
Copenhagen, Denmark – November 2010 – Bruhn NewTech, a worldwide leader in the field of CBRNE hazard prediction solutions announced today that the Armed Forces of Norway has placed a long term Maintenance &#38; Support contract for their existing CBRN-Analysis [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-announce-long-term-cbrn-analysis-maintenance-support-contract-for-the-armed-forces-of-norway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruhn NewTech Releases New Version of their HazKey™ CBRNE Hazard Assessment System</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-releases-new-version-of-their-hazkey%e2%84%a2-cbrne-hazard-assessment-system-2/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-releases-new-version-of-their-hazkey%e2%84%a2-cbrne-hazard-assessment-system-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:13:53 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1306</guid>
		<description><![CDATA[Copenhagen, 23 August 2010 – Bruhn NewTech, a specialist manufacturer of CBRNE Hazard Prediction Software announces today they have released a new version of their HazKey™ CBRNE Hazard Assessment System.
The HazKey™ system is a portable system designed to provide real time information for First Responders and Incident Commanders responsible for managing Hazmat and CBRNE incidents.
The [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-releases-new-version-of-their-hazkey%e2%84%a2-cbrne-hazard-assessment-system-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruhn NewTech Releases New Version of their HazKey™ CBRNE Hazard Assessment System</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-releases-new-version-of-their-hazkey%e2%84%a2-cbrne-hazard-assessment-system/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-releases-new-version-of-their-hazkey%e2%84%a2-cbrne-hazard-assessment-system/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:11:19 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1303</guid>
		<description><![CDATA[Copenhagen, 23 August 2010 – Bruhn NewTech, a specialist manufacturer of CBRNE Hazard Prediction Software announces today they have released a new version of their HazKey™ CBRNE Hazard Assessment System.
The HazKey™ system is a portable system designed to provide real time information for First Responders and Incident Commanders responsible for managing Hazmat and CBRNE incidents.
The [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-releases-new-version-of-their-hazkey%e2%84%a2-cbrne-hazard-assessment-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruhn NewTech and XPect Software Develop Software Tool for CBRN EOD Operators</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-and-xpect-software-develop-software-tool-for-cbrn-eod-operators/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-and-xpect-software-develop-software-tool-for-cbrn-eod-operators/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:09:41 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1300</guid>
		<description><![CDATA[Bruhn NewTech and XPect Software have jointly developed a Software Tool for CBRN EOD Incident Management, Information Collation and Intelligence Fusion
Copenhagen, 23 August 2010 – Bruhn NewTech, a specialist manufacturer of CBRNE Hazard Prediction Software announces today that they have entered into partnership with XPect Software and produced a web based CBRNE Data Fuze software [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-and-xpect-software-develop-software-tool-for-cbrn-eod-operators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruhn NewTech and TNO Develop Software Tool for CBRN Missile Defence</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-and-tno-develop-software-tool-for-cbrn-missile-defence/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-and-tno-develop-software-tool-for-cbrn-missile-defence/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:18:24 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1245</guid>
		<description><![CDATA[Bruhn NewTech and TNO have jointly developed a Software Tool to evaluate the consequences of a Missile Intercept on a CBRN Ballistic Missile 
Copenhagen, June 2010 – Bruhn NewTech, a specialist manufacturer of CBRNE Hazard Prediction Software and TNO Research Laboratories announced today that they have developed a Software Tool which evaluates the consequences of a [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-and-tno-develop-software-tool-for-cbrn-missile-defence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruhn NewTech Releases New Software to Reflect Major Update of NATO CBRN procedures</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-releases-new-software-to-reflect-major-update-of-nato-cbrn-procedures/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-releases-new-software-to-reflect-major-update-of-nato-cbrn-procedures/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:54:53 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1242</guid>
		<description><![CDATA[Bruhn NewTech is already developing software to meet the newly ratified NATO ATP-45(D) standard. All NBC-Analysis customers with update agreements will receive the new CBRN-Analysis™ software 
Copenhagen, June 2010 – Bruhn NewTech, a specialist manufacturer of CBRNE Hazard Prediction Software, announced today that its NBC-Analysis software is to be relaunched to reflect the new NATO standards [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-releases-new-software-to-reflect-major-update-of-nato-cbrn-procedures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruhn NewTech Provides Support to Vancouver Winter Olympics 2010</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-provides-support-to-vancouver-winter-olympics-2010/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-provides-support-to-vancouver-winter-olympics-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:53:32 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=1186</guid>
		<description><![CDATA[Bruhn NewTech assists Canadian Government with Support for Vancouver Olympics  
Bruhn NewTech - a specialist manufacturer of CBRNE Hazard Prediction Software - announced today April 12 2010 that they had provided the Canadian Authorities with specialist Risk Management Software in support of the recent Vancouver Winter Olympics. The project which began last year included an upgrade [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-provides-support-to-vancouver-winter-olympics-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Department of National Defence Awards Contract Extension for NBC-ANALYSIS CBRN Risk-Management System</title>
		<link>http://www.bruhn-newtech.com/canada-department-of-national-defense-awards-contract-extension-for-nbc-analysis-cbrn-risk-management-system/</link>
		<comments>http://www.bruhn-newtech.com/canada-department-of-national-defense-awards-contract-extension-for-nbc-analysis-cbrn-risk-management-system/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:09:46 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=944</guid>
		<description><![CDATA[The Canadian Department of National Defence upgrades NBC-ANALYSIS to ensure full compliance with latest NATO standards and advance their CBRN Defence Capabilities. 
Copenhagen, Denmark – September 2009 – Bruhn NewTech, announced today that the Canadian Department of National Defence (DND) has awarded Bruhn NewTech a contract to upgrade their existing NBC-ANALYSIS software. NBC-ANALYSIS has been [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/canada-department-of-national-defense-awards-contract-extension-for-nbc-analysis-cbrn-risk-management-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruhn NewTech Announce Mid Life Improvement for BRACIS CBRN Risk-Management System</title>
		<link>http://www.bruhn-newtech.com/bruhn-newtech-announce-mid-life-improvement-for-bracis-cbrn-risk-management-system/</link>
		<comments>http://www.bruhn-newtech.com/bruhn-newtech-announce-mid-life-improvement-for-bracis-cbrn-risk-management-system/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:04:04 +0000</pubDate>
		<dc:creator>anja</dc:creator>
		
		<category><![CDATA[Bruhn NewTech News]]></category>

		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.bruhn-newtech.com/?p=937</guid>
		<description><![CDATA[UK Ministry of Defence commences project for Mid Life Improvement of BRACIS CBRN hazard prediction Software
Copenhagen, Denmark – September 2009 – Bruhn NewTech, a worldwide leader in the field of CBRNE hazard prediction solutions announced today that the UK Ministry of Defence plans to upgrade their existing BRACIS software (Biological, Radiological and Chemical Information System) [...]]]></description>
		<wfw:commentRss>http://www.bruhn-newtech.com/bruhn-newtech-announce-mid-life-improvement-for-bracis-cbrn-risk-management-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

