Major milestones
Important milestones in Bruhn NewTech’s corporate history are:
| 1985 | NBC-ANALYSIS development begins |
|
| 1989 | Bruhn NewTech A/S established to develop CBRN software for NATO countries Win Royal Danish Air Force, the first major customer |
|
| 1990 | NBC-ANALYSIS launches internationally First international sale to UK MoD for the first Gulf War |
|
| 1995 | Win UK MoD national license for BRACIS Bruhn NewTech Inc. opens in USA |
|
| 1997 | Win US DoD national license for JWARN Bruhn NewTech Ltd. opens on the MoD premises of UK Defence NBC Center |
|
| 1999 | First version of Explosive Ordnance Disposal (EOD) solution, later known as EOD Frontline developed for UK MoD |
|
| 2000 | Win several US DoD CBRN subsystems integration contracts |
|
| 2002 | SensAware® developed in cooperation with the US Army |
|
| 2003 | Bruhn NewTech provides major EOD and decontamination capabilities to UK MoD prior to the Iraqi operation |
|
| 2004 | Win first major CBRN protection solutions contracts in the Middle and Far East NATO CBRN battalion uses NBC-ANALYSIS and EOD Frontline in their support for the Athens 2004 Olympics Win first major CBRN subsystems integration contracts in Europe |
|
| 2006 | All headquarters under SACEUR/NATO operational control are mandated to use NBC-ANALYSIS in NATO operations |
|
| 2007 | Win new UK MoD national license for 2nd generation BRACIS |
|
| 2008 | Bruhn NewTech sold to Management team and three external investors |
Additionally, Bruhn NewTech is certified in accordance with ISO 9001:2008.
Today Bruhn NewTech is a CBRN Solutions Provider with a firm base in CBRN/NBC and CBRN/EOD applications. Furthermore, Bruhn NewTech has established a strong and growing CBRN business outside the military sector with a number of customers in the Public Sector and in the Private Sector.

